Chapter 1 · Who we are
Population
Malay figures count people by ethnic group and cover all ages. Tap any bar to see the exact number behind it.
569,134
Malay residents, 2025
up from 545,498 in 2020 (+4.3%)
13.5%
Share of resident population
unchanged from 2020
13.5%
Malays aged 65 & over
up from 10.3% in 2020: the community is ageing
Age structure of Malay residents
The community is growing older: 13.5% were aged 65 and over in 2025, up from 10.3% in 2020.
110,119 people. That is 19.3% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
70,122 people. That is 12.3% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
138,323 people. That is 24.3% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
98,362 people. That is 17.3% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
75,298 people. That is 13.2% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
76,910 people. That is 13.5% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
Total: 99.9% (may differ from 100.0% by up to ±0.2pp because DOS rounds counts to the nearest 100)
103,210 people. That is 18.9% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
80,831 people. That is 14.8% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
131,001 people. That is 24.0% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
97,721 people. That is 17.9% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
76,635 people. That is 14.0% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
56,100 people. That is 10.3% of 545,498 Malay residents in 2020. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
Total: 99.9% (may differ from 100.0% by up to ±0.2pp because DOS rounds counts to the nearest 100)
Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
Detailed ethnic sub-groups, 2025
Most Malay residents (67.3%) are from the Malay sub-group, followed by Javanese and Boyanese.
382,978 people. That is 67.3% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
97,489 people. That is 17.1% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
61,398 people. That is 10.8% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
27,269 people. That is 4.8% of 569,134 Malay residents in 2025. Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.
Total: 100.0% (may differ from 100.0% by up to ±0.2pp because DOS rounds counts to the nearest 100)
Sources: DOS GHS 2025 statistical tables 1, 5; Census 2020 tables 1, 5.